(02) (Arsenal) © 2026
Melee weapons, ranked by damage.
Base damage, critical chance and multiplier, status chance and riven disposition. Sort by what matters to your build.
261 shown
| Weapon | Damage | Crit | Crit × | Status | Fire rate | MR |
|---|---|---|---|---|---|---|
| Arca Titron Melee | 360 | 24% | 2× | 38% | 0.73 | 10 |
| Innodem Melee | 360 | 22% | 2× | 22% | 0.75 | 14 |
| Karyst Prime Melee | 344 | 24% | 2.2× | 30% | 0.67 | 12 |
| Ekhein Rifle | 340 | 30% | 2.4× | 15% | 0.77 | 10 |
| Slaytra Melee | 333 | 21% | 1.9× | 35% | 0.83 | 13 |
| Vitrica Melee | 333 | 23% | 2.3× | 33% | 0.83 | 13 |
| Silva & Aegis Prime Melee | 318 | 25% | 2× | 30% | 0.75 | 12 |
| Argo & Vel Melee | 300 | 32% | 2.4× | 24% | 0.8 | 0 |
| Cobra & Crane Prime Melee | 300 | 18% | 2× | 38% | 1 | 14 |
| Gram Prime Melee | 300 | 32% | 2.6× | 32% | 0.8 | 14 |
| Rumblejack Melee | 300 | 14% | 1.8× | 40% | 0.67 | 8 |
| Thalys Melee | 300 | 30% | 2.2× | 24% | 0.92 | 12 |
| Zenistar Melee | 298 | 10% | 2× | 30% | 0.83 | 6 |
| Arum Spinosa Melee | 297 | 9% | 1.9× | 37% | 1.08 | 11 |
| Cobra & Crane Melee | 296 | 15% | 1.5× | 36% | 0.92 | 10 |
| Pulmonars Melee | 290 | 19% | 2.3× | 33% | 0.92 | 11 |
| Coda Caustacyst Melee | 285 | 19% | 2.3× | 41% | 1 | 17 |
| Pupacyst Melee | 284 | 13% | 1.5× | 27% | 0.83 | 7 |
| Galatine Prime Melee | 280 | 26% | 2× | 26% | 1 | 13 |
| Heliocor Melee | 280 | 38% | 2× | 12% | 0.83 | 9 |
| Hespar Melee | 280 | 24% | 2.2× | 28% | 1 | 12 |
| Synoid Heliocor Melee | 280 | 16% | 2× | 40% | 1.08 | 11 |
| Vastilok Melee | 279 | 19% | 1.7× | 31% | 1 | 9 |
| Karyst Melee | 273 | 10% | 2× | 26% | 0.75 | 6 |
| Coda Pathocyst Melee | 270 | 20% | 2.3× | 35% | 0.67 | 17 |
| Fragor Prime Melee | 270 | 40% | 2.5× | 18% | 0.8 | 12 |
| Sheev Melee | 270 | 13% | 2.1× | 25% | 0.67 | 5 |
| Sibear Melee | 270 | 15% | 2× | 30% | 1 | 6 |
| Syam Melee | 270 | 22% | 2× | 34% | 1 | 0 |
| War Prime Melee | 270 | 26% | 3.2× | 32% | 0.92 | 15 |
| Pathocyst Melee | 262 | 15% | 2.1× | 30% | 0.67 | 9 |
| Nepheri Melee | 261 | 21% | 2.3× | 33% | 1 | 13 |
| Caustacyst Melee | 260 | 9% | 2× | 37% | 1 | 7 |
| Dark Sword Melee | 260 | 5% | 1.5× | 40% | 0.83 | 8 |
| Korumm Melee | 260 | 24% | 2.2× | 30% | 1 | 13 |
| Masseter Prime Melee | 260 | 26% | 2.2× | 36% | 1.08 | 14 |
| Quassus Prime Melee | 260 | 35% | 2.5× | 18% | 0.83 | 13 |
| Tenet Agendus Melee | 260 | 24% | 2× | 28% | 0.92 | 14 |
| Wolf Sledge Melee | 259 | 17% | 1.9× | 33% | 1 | 7 |
| Dual Viciss Rifle | 255 | 23% | 2.1× | 29% | 1 | 14 |
| Coda Motovore Melee | 250 | 25% | 2.3× | 30% | 1 | 17 |
| Pride Melee | 250 | 15% | 2× | 35% | 1.2 | 14 |
| Prisma Ohma Melee | 250 | 30% | 2.2× | 20% | 1 | 12 |
| Scindo Prime Melee | 250 | 26% | 2.4× | 24% | 0.97 | 8 |
| Twin Krohkur Melee | 250 | 19% | 1.7× | 33% | 0.92 | 10 |
| Volnus Prime Melee | 250 | 20% | 1.8× | 34% | 1.2 | 14 |
| War Melee | 250 | 26% | 2.6× | 26% | 0.92 | 10 |
| Pangolin Prime Melee | 248 | 26% | 2.2× | 30% | 0.92 | 14 |
| Sampotes Melee | 248 | 30% | 3× | 28% | 0.83 | 0 |
| Rakta Dark Dagger Melee | 246 | 12% | 1.8× | 30% | 1 | 8 |
| Venato Prime Melee | 245 | 34% | 2.3× | 32% | 1.17 | 14 |
| Keratinos Melee | 244 | 13% | 2.1× | 29% | 0.92 | 9 |
| Kogake Prime Melee | 242 | 16% | 1.8× | 38% | 0.92 | 10 |
| Kesheg Melee | 241 | 19% | 2.5× | 23% | 0.83 | 7 |
| Masseter Melee | 241 | 24% | 2× | 28% | 1 | 8 |
| Guandao Prime Melee | 240 | 32% | 2.4× | 20% | 1 | 12 |
| Harmony Melee | 240 | 20% | 2.2× | 36% | 1.08 | 10 |
| Sancti Magistar Melee | 240 | 30% | 2× | 20% | 1 | 8 |
| Lesion Melee | 237 | 15% | 2× | 37% | 1 | 9 |
| Coda Mire Melee | 235 | 18% | 2.4× | 40% | 1.08 | 17 |
| Galariak Prime Melee | 234 | 19% | 2.5× | 32% | 1.08 | 14 |
| Ninkondi Prime Melee | 234 | 22% | 2.4× | 36% | 1 | 14 |
| Orthos Prime Melee | 234 | 24% | 2.2× | 36% | 1.17 | 12 |
| Serro Melee | 234 | 8% | 1.5× | 26% | 0.92 | 6 |
| Falcor Melee | 230 | 12% | 1.6× | 34% | 0.83 | 8 |
| Hate Melee | 230 | 30% | 2.5× | 20% | 0.92 | 8 |
| Quassus Melee | 230 | 30% | 2× | 12% | 0.83 | 8 |
| Tatsu Prime Melee | 230 | 22% | 2.4× | 30% | 1.17 | 14 |
| Tenet Grigori Melee | 228 | 24% | 1.6× | 38% | 1.08 | 14 |
| Gunsen Prime Melee | 225 | 20% | 2× | 34% | 1.17 | 12 |
| Halikar Wraith Melee | 225 | 19% | 2.3× | 35% | 1.17 | 13 |
| Sydon Melee | 225 | 10% | 2× | 25% | 0.92 | 5 |
| Ether Daggers Melee | 224 | 10% | 1.8× | 30% | 0.83 | 6 |
| Ohma Melee | 224 | 15% | 2× | 30% | 0.92 | 8 |
| Dorrclave Melee | 222 | 26% | 2.2× | 24% | 0.83 | 8 |
| Paracesis Rifle | 222 | 31% | 2.6× | 22% | 0.92 | 10 |
| Edun Melee | 220 | 34% | 2.6× | 20% | 1 | 0 |
| Sarofang Prime Melee | 220 | 30% | 3× | 30% | 1.17 | 16 |
| Stropha Melee | 220 | 30% | 2.4× | 14% | 1 | 10 |
| Venato Rifle | 220 | 27% | 2.1× | 24% | 1.08 | 9 |
| Volnus Melee | 220 | 18% | 1.6× | 30% | 1.2 | 9 |
| Wrath Melee | 220 | 30% | 2× | 15% | 1.2 | 14 |
| Jat Kusar Melee | 218 | 35% | 2.5× | 19% | 0.83 | 11 |
| Krohkur Melee | 217 | 29% | 2.3× | 19% | 0.83 | 9 |
| Ceti Lacera Melee | 216 | 20% | 2× | 40% | 1.08 | 12 |
| Lacera Melee | 216 | 5% | 2× | 45% | 0.92 | 7 |
| Tatsu Melee | 214 | 16% | 2× | 28% | 1 | 7 |
| Vaykor Sydon Melee | 213 | 21% | 2.5× | 33% | 1.08 | 11 |
| Verdilac Melee | 213 | 30% | 2.5× | 21% | 1 | 13 |
| Kronen Prime Melee | 212 | 22% | 2× | 34% | 1.17 | 13 |
| Redeemer Prime Melee | 212 | 24% | 2.2× | 30% | 0.92 | 10 |
| Kuva Ghoulsaw Melee | 211 | 25% | 2.1× | 32% | 1.2 | 13 |
| Machete Wraith Melee | 211 | 19% | 2.1× | 33% | 1.08 | 11 |
| Galvacord Melee | 210 | 12% | 1.8× | 30% | 0.75 | 6 |
| Kestrel Prime Melee | 210 | 20% | 2.2× | 40% | 1.25 | 11 |
| Magistar Melee | 210 | 20% | 2× | 10% | 0.83 | 1 |
| Skana Prime Melee | 210 | 26% | 2.6× | 26% | 1 | 12 |
| Telos Boltace Melee | 210 | 20% | 2× | 35% | 1.08 | 11 |
| Twin Basolk Melee | 210 | 5% | 2× | 40% | 1 | 7 |
| Heat Dagger Melee | 208 | 14% | 1.6× | 14% | 0.75 | 3 |
| Kuva Shildeg Melee | 205 | 31% | 2.7× | 27% | 0.92 | 13 |
| Guandao Melee | 202 | 28% | 2.2× | 4% | 0.83 | 4 |
| Corufell Melee | 200 | 26% | 2.4× | 14% | 1 | 8 |
| Endura Melee | 200 | 10% | 2× | 36% | 0.92 | 7 |
| Fragor Melee | 200 | 20% | 2× | 10% | 0.83 | 2 |
| Jat Kittag Melee | 200 | 15% | 2× | 25% | 1 | 5 |
| Pennant Melee | 200 | 32% | 2.4× | 10% | 0.92 | 7 |
| Plasma Sword Melee | 200 | 18% | 2× | 18% | 0.67 | 4 |
| Praedos Melee | 200 | 20% | 2× | 20% | 1.17 | 14 |
| Reaper Prime Melee | 200 | 35% | 2.5× | 25% | 1.08 | 10 |
| Sarofang Melee | 200 | 20% | 2× | 20% | 1.17 | 8 |
| Scindo Melee | 200 | 15% | 1.5× | 10% | 0.92 | 2 |
| Nikana Prime Melee | 198 | 28% | 2.4× | 28% | 1.08 | 12 |
| Prova Vandal Rifle | 198 | 14% | 2× | 32% | 1 | 8 |
| Tenet Livia Melee | 198 | 28% | 2.2× | 28% | 1.08 | 14 |
| Ghoulsaw Melee | 197 | 15% | 1.9× | 27% | 1 | 7 |
| Tak & Lug Melee | 197 | 21% | 1.9× | 31% | 1 | 9 |
| Orvius Melee | 195 | 18% | 2× | 18% | 0.75 | 5 |
| Korrudo Melee | 193 | 31% | 2.5× | 9% | 0.83 | 9 |
| Prisma Machete Melee | 193 | 15% | 1.9× | 31% | 0.92 | 7 |
| Ether Sword Melee | 192 | 10% | 1.5× | 34% | 1 | 7 |
| Kreska Melee | 190 | 14% | 2× | 22% | 0.92 | 6 |
| Ninkondi Melee | 190 | 10% | 2× | 35% | 1 | 8 |
| Sun & Moon Melee | 190 | 20% | 2.4× | 22% | 1 | 0 |
| Tenet Exec Melee | 190 | 38% | 2.4× | 22% | 1 | 16 |
| Cassowar Melee | 188 | 6% | 1.4× | 28% | 1.17 | 5 |
| Dragon Nikana Melee | 188 | 22% | 2× | 22% | 1 | 8 |
| Venka Prime Melee | 188 | 32% | 2.6× | 24% | 1.05 | 14 |
| Broken War Melee | 187 | 35% | 2.2× | 20% | 1 | 10 |
| Orthos Melee | 185 | 6% | 1.5× | 18% | 0.92 | 2 |
| Okina Prime Melee | 184 | 30% | 2.6× | 24% | 1.17 | 12 |
| Tonbo Melee | 184 | 5% | 2× | 25% | 1 | 3 |
| Cerata Melee | 183 | 15% | 2× | 30% | 1 | 7 |
| Galatine Melee | 182 | 10% | 2× | 20% | 1 | 3 |
| Dual Ether Melee | 180 | 20% | 2× | 28% | 1 | 8 |
| Dual Keres Prime Melee | 180 | 32% | 2.6× | 24% | 1.25 | 14 |
| Ether Reaper Melee | 180 | 20% | 2× | 20% | 1.08 | 4 |
| Nami Skyla Prime Melee | 180 | 22% | 2× | 34% | 1.33 | 11 |
| Redeemer Melee | 180 | 10% | 1.8× | 22% | 0.83 | 4 |
| Shaku Melee | 180 | 18% | 2× | 34% | 1.17 | 10 |
| Tekko Prime Melee | 180 | 30% | 2.4× | 26% | 1 | 12 |
| Vericres Melee | 180 | 22% | 2× | 20% | 1 | 8 |
| Broken Scepter Melee | 179 | 10% | 2× | 30% | 1.25 | 7 |
| Fang Prime Melee | 178 | 26% | 2.6× | 26% | 1 | 10 |
| Gazal Machete Melee | 178 | 10% | 2× | 30% | 1 | 5 |
| Mios Melee | 177 | 19% | 2× | 25% | 1.08 | 8 |
| Bo Prime Melee | 176 | 24% | 2.6× | 32% | 1.08 | 5 |
| Boltace Melee | 176 | 6% | 1.5× | 28% | 0.92 | 4 |
| Secura Lecta Melee | 176 | 15% | 1.5× | 30% | 1.25 | 8 |
| Coda Hirudo Melee | 175 | 34% | 3.1× | 18% | 1 | 17 |
| Skiajati Melee | 175 | 19% | 2.1× | 30% | 1.17 | 11 |
| Sigma & Octantis Melee | 174 | 28% | 2.2× | 16% | 1.08 | 10 |
| Ripkas Melee | 173 | 20% | 2× | 15% | 0.83 | 5 |
| Nami Solo Melee | 172 | 15% | 2× | 25% | 1 | 6 |
| Anku Melee | 170 | 20% | 2× | 10% | 1.08 | 3 |
| Azothane Melee | 170 | 34% | 3× | 22% | 1.17 | 0 |
| Dakra Prime Melee | 170 | 36% | 2.4× | 18% | 1 | 10 |
| Destreza Prime Melee | 170 | 32% | 3× | 20% | 0.92 | 10 |
| Prisma Skana Rifle | 170 | 28% | 2.2× | 16% | 1 | 8 |
| Ruvox Rifle | 170 | 26% | 2.2× | 20% | 1 | 14 |
| Tipedo Prime Melee | 170 | 24% | 2.4× | 24% | 1.17 | 10 |
| Dex Nikana Melee | 168 | 24% | 2.6× | 18% | 1 | 8 |
| Spinnerex Melee | 168 | 16% | 2.4× | 40% | 1.36 | 12 |
| Tonkkatt Melee | 165 | 23% | 2.1× | 21% | 1.08 | 9 |
| Glaive Prime Melee | 164 | 22% | 2× | 30% | 1.25 | 10 |
| Dual Kamas Prime Melee | 160 | 20% | 2× | 25% | 1.17 | 8 |
| Gram Melee | 160 | 15% | 2× | 15% | 0.95 | 2 |
| Gunsen Melee | 160 | 16% | 2× | 28% | 1.17 | 8 |
| Sarpa Melee | 160 | 14% | 2× | 28% | 1 | 8 |
| Tekko Melee | 160 | 30% | 2× | 10% | 0.92 | 6 |
| Destreza Melee | 158 | 28% | 2× | 14% | 1 | 7 |
| Mire Melee | 158 | 9% | 1.5× | 31% | 1.08 | 5 |
| Dual Cleavers Melee | 157 | 25% | 3× | 10% | 0.83 | 5 |
| Dark Dagger Melee | 154 | 8% | 1.5× | 22% | 0.92 | 2 |
| Pangolin Sword Melee | 150 | 8% | 1.5× | 22% | 0.92 | 3 |
| Prisma Obex Melee | 150 | 25% | 2× | 30% | 1.33 | 10 |
| Scoliac Melee | 150 | 13% | 1.5× | 29% | 1.25 | 6 |
| Ack & Brunt Melee | 149 | 20% | 2× | 10% | 0.83 | 3 |
| Halikar Melee | 149 | 17% | 2× | 29% | 1.17 | 7 |
| Dual Heat Swords Melee | 147 | 5% | 1.5× | 20% | 0.92 | 3 |
| Heat Sword Melee | 147 | 5% | 1.5× | 20% | 0.92 | 3 |
| Dex Dakra Melee | 142 | 16% | 2× | 24% | 0.88 | 6 |
| Nikana Melee | 142 | 16% | 2× | 16% | 0.92 | 4 |
| Bo Melee | 140 | 13% | 2× | 20% | 1 | 0 |
| Ceramic Dagger Melee | 140 | 10% | 1.5× | 20% | 1 | 3 |
| Dual Zoren Prime Melee | 140 | 30% | 3.2× | 22% | 1.25 | 13 |
| Okina Melee | 140 | 16% | 2× | 20% | 1.08 | 5 |
| Venka Melee | 140 | 15% | 2× | 15% | 1 | 4 |
| Furax Wraith Melee | 139 | 30% | 2.7× | 15% | 1.08 | 9 |
| Furax Melee | 135 | 25% | 2.3× | 11% | 1 | 5 |
| Prisma Dual Cleavers Melee | 133 | 25% | 3× | 25% | 1 | 9 |
| Amphis Melee | 130 | 13% | 1.7× | 21% | 1.25 | 5 |
| Cadus Melee | 130 | 15% | 2× | 25% | 1 | 4 |
| Hirudo Melee | 130 | 30% | 3× | 11% | 1 | 7 |
| Kronen Melee | 130 | 10% | 1.5× | 20% | 1.08 | 3 |
| Atterax Melee | 129 | 25% | 3× | 20% | 0.92 | 5 |
| Ankyros Prime Melee | 128 | 28% | 2.4× | 16% | 1.25 | 8 |
| Prova Rifle | 128 | 14% | 2× | 16% | 1 | 3 |
| Amanata Melee | 126 | 24% | 2× | 24% | 1 | 2 |
| Nami Skyla Melee | 125 | 10% | 1.5× | 15% | 0.92 | 2 |
| Tipedo Melee | 124 | 20% | 2× | 20% | 1.33 | 3 |
| Dual Ichor Melee | 122 | 25% | 3× | 15% | 1.08 | 6 |
| Dual Skana Melee | 120 | 5% | 1.5× | 16% | 0.83 | 0 |
| Jaw Sword Melee | 120 | 8% | 1.5× | 16% | 0.92 | 0 |
| Kogake Melee | 120 | 20% | 2× | 10% | 0.92 | 2 |
| Machete Melee | 120 | 10% | 1.5× | 15% | 0.92 | 1 |
| Obex Melee | 120 | 25% | 2× | 10% | 1 | 4 |
| Skana Melee | 120 | 5% | 1.5× | 16% | 0.83 | 0 |
| Xoris Melee | 120 | 20% | 2.4× | 18% | 1.17 | 4 |
| Dual Keres Melee | 115 | 28% | 2.6× | 14% | 1.25 | 7 |
| Dual Raza Melee | 110 | 25% | 3× | 10% | 0.92 | 6 |
| Fang Melee | 108 | 8% | 1.5× | 16% | 0.92 | 0 |
| Cronus Melee | 106 | 6% | 1.5× | 18% | 0.92 | 0 |
| Glaive Melee | 105 | 12% | 2× | 12% | 1 | 1 |
| Lecta Melee | 101 | 5% | 1.5× | 25% | 1 | 0 |
| Silva & Aegis Melee | 98 | 5% | 1.5× | 20% | 1 | 0 |
| Dual Kamas Melee | 96 | 10% | 1.5× | 15% | 1.17 | 1 |
| Ankyros Melee | 90 | 20% | 2× | 10% | 1.17 | 2 |
| Kama Melee | 90 | 12% | 1.8× | 10% | 1.17 | 1 |
| Mk1-Bo Rifle | 90 | 10% | 2× | 10% | 1 | 0 |
| Mk1-Furax Rifle | 90 | 20% | 2× | 10% | 1 | 0 |
| Kestrel Melee | 84 | 10% | 2× | 10% | 1.08 | 0 |
| Dual Zoren Melee | 70 | 25% | 3× | 5% | 1.17 | 2 |
| Dark Split-Sword Melee | 10 | 0% | 2× | 10% | 1 | 0 |
| Balla Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Cyath Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Dehtat Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Dokrahm Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ekwana Ii Jai Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ekwana Ii Ruhang Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ekwana Jai Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ekwana Jai Ii Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ekwana Ruhang Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ekwana Ruhang Ii Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Jai Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Jai Ii Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Jayap Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Korb Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Kronsh Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Kroostra Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Kwath Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Laka Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Mewan Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ooltha Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Peye Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Plague Akwin Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Plague Bokwin Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Plague Keewar Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Plague Kripath Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Rabvee Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ruhang Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Ruhang Ii Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Seekalla Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Sepfahn Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Shtung Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Vargeet Ii Jai Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Vargeet Ii Ruhang Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Vargeet Jai Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Vargeet Jai Ii Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Vargeet Ruhang Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
| Vargeet Ruhang Ii Zaw Component | 0 | 0% | 0× | 0% | 0 | 0 |
No weapon matches that filter.